Mens Standards
Wendy Harbour | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 40 | 26m 10s | 55m 00s | 1hr 30m | 2hours | 4hrs 7m 30s | |||
40-44 | 27m 45s | 57m 45s | 1hr 34m 30s | 2hrs 5m 30s | 4hrs 20m | |||
45-49 | 29m 00s | 1hour | 1hr 39m | 2hrs 12m | 4hrs 32m | |||
50-54 | 30m 00s | 1hr 2m 30s | 1hr 42m 20s | 2hrs 16m 30s | 4hrs 44m | |||
55-59 | 31m 20s | 1hr 5m | 1hr 46m 45s | 2hrs 22m | 4hrs 57m | |||
60-64 | 32m 45s | 1hr 6s | 1hr 52m 10s | 2hrs 30m | 5hrs 12m | |||
65-69 | 34m 10s | 1hr 11m | 1hr 57m 45s | 2hrs 36m | 5hrs 29m | |||
70-74 | 36m 20s | 1hr 15m 20s | 2hrs 4m 20s | 2hrs 46m | 5hrs 48m | |||
75-79 | 39m 20s | 1hr 21m 30s | 2hrs 14m | 3hours | 6hrs 16m |
Bronze Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 40 | 23m 45s | 30m 45s | 39m 45s | 50m 00s | 1hr 22m | 1hr 48m | 2hrs 48m | 3hrs 45m |
40-44 | 25m 15s | 32m 00s | 41m 45s | 52m 30s | 1hr 26m | 1hr 54m | 2hrs 58m | 3hrs 57m |
45-49 | 26m 15s | 34m 15s | 43m 15s | 54m 30s | 1hr 29m | 1hr 59m | 3hrs 04m | 4hrs 07m |
50-54 | 27m 15s | 35m 30s | 45m 00s | 56m 45s | 1hr 33m | 2hrs 04m | 3hrs 12m | 4hrs 18m |
55-59 | 28m 30s | 37m 00s | 47m 00s | 59m 00s | 1hr 37m | 2hrs 09m | 3hrs 21m | 4hrs 30m |
60-64 | 29m 45s | 38m 45s | 49m 15s | 1hour | 1hr 42m | 2hrs 16m | 3hrs 31m | 4hrs 44m |
65-69 | 31m 00s | 40m 30s | 51m 30s | 1hr 4m 30s | 1hr 47m | 2hrs 22m | 3hrs 42m | 4hrs 59m |
70-74 | 33m 00s | 42m 00s | 54m 30s | 1hr 8m 30s | 1hr 53m | 2hrs 31m | 3hrs 55m | 5hrs 16m |
75-79 | 35m 45s | 46m 45s | 59m 00s | 1hr 14m | 2hrs 02m | 2hrs 43m | 4hrs 14m | 5hrs 42m |
Silver Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 40 | 20 m 15s | 26m 00s | 34m 00s | 42m 30s | 1hr 9m 30s | 1hr 32m | 2hrs 22m | 3hrs 12m |
40-44 | 21m 15s | 27m 00s | 35m 15s | 44m 15s | 1hr 12m 45s | 1hr 36m | 2hrs 29m | 3hrs 20m |
45-49 | 22m 15s | 29m 00s | 36m 30s | 46m 00s | 1hr 15m 30s | 1hr 40m | 2hrs 35m | 3hrs 29m |
50-54 | 23m 00s | 30m 00s | 38m 15s | 48m 00s | 1hr 19m 00s | 1hr 45m | 2hrs 43m | 3hrs 38m |
55-59 | 24m 00s | 31m 30s | 39m 45s | 50m 00s | 1hr 22m 15s | 1hr 49m | 2hrs 50m | 3hrs 49m |
60-64 | 25m 00s | 32m 45s | 41m 30s | 52m 15s | 1hr 26m 00s | 1hr 54m | 2hrs 58m | 4hrs 00m |
65-69 | 26m 15s | 34m 30s | 43m 30s | 54m 45s | 1hr 30m 15s | 2hours | 3hrs 07m | 4hrs 13m |
70-74 | 27m 45s | 36m 15s | 46m 00s | 58m 00s | 1hr 35m 30s | 2hrs 7m | 3hrs 18m | 4hrs 28m |
75-79 | 30m 15s | 39m 30s | 50m 00s | 1hr 00m 30s | 1hr 43m 30s | 2hrs 17m | 3hrs 34m | 4hrs 49m |
Gold Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 40 | 17m 05s | 22m 30s | 29m 00s | 36m 5s | 1hour | 1hr 20m | 2hrs 03m | 2hrs 45m |
40 -44 | 18m 30s | 24m 00s | 30m 30s | 38m 30s | 1hr 3m | 1hr 23m | 2hrs 10m | 2hrs 52m |
45- 49 | 19m 15s | 25m 00s | 31m 45s | 40m 00s | 1hr 05m | 1hr 26m | 2hrs 15m | 3 hours |
50- 54 | 20m 00s | 26m 00s | 33m 00s | 41m 30s | 1hr 8m 30s | 1hr 30m | 2hrs 21m | 3hrs 10m |
55- 59 | 20m 45s | 27m 15s | 34m 30s | 43m 15s | 1hr 11m | 1hr 35m | 2hrs 28m | 3hrs 20m |
60- 64 | 21m 45s | 28m 30s | 36m 00s | 45m 15s | 1hr 14m | 1hr 40m | 2hrs 35m | 3hrs 30m |
65- 69 | 22m 45s | 29m 45s | 37m 45s | 47m 30s | 1hr 18m | 1hr 45m | 2hrs 43m | 3hrs 40m |
70- 74 | 24m 00s | 31m 30s | 40m 00s | 50m 15s | 1hr 23m | 1hr 50m | 2hrs 52m | 3hrs 55m |
75- 79 | 26m 15s | 34m 15s | 43m 15s | 54m 30s | 1hr 30m | 2 hours | 3hrs 07m | 4hrs 10m |
Platinum Standard | 5K | 4 Miles | 5 Miles | 10K | 10 Miles | Half Marathon | 20 Miles | Marathon |
---|---|---|---|---|---|---|---|---|
Under 35 | 16m 14s | 33m 42s | 55m 21s | 1hr 13m 20s | 2hrs 34m 27s | |||
35 -39 | 17m 08s | 34m 38s | 56m 44s | 1hr 15m 03s | 2hrs 38m 03s | |||
40 -44 | 17m 45s | 36m 02s | 59m 01s | 1hr 18m 03s | 2hrs 44m 22s | |||
45 -49 | 18m 26s | 37m 33s | 1hr 01m 33s | 1hr 21m 26s | 2hrs 51m 29s | |||
50 -54 | 19m 10s | 39m 12s | 1hr 04m 18s | 1hr 25m 07s | 2hrs 59m 15s | |||
55 -59 | 19m 57s | 41m 00s | 1hr 07m 20s | 1hr 29m 11s | 3hrs 07m 48s | |||
60 -64 | 20m 49s | 42m 58s | 1hr 10m 39s | 1hr 33m 38s | 3hrs 17m 11s | |||
65- 69 | 21m 50s | 45m 10s | 1hr 14m 19s | 1hr 38m 33s | 3hrs 27m 33s | |||
70- 74 | 23m 26s | 48m 27s | 1hr 19m 32s | 1hr 45m 20s | 3hrs 41m 49s |
Mens Standards
Version 4
09/11/2021